Icon Exim Logo
 
 
  Icon Exim Logo  
     
    Icon Exim - Steel Division  
     
Icon Exim - Steel Division
   
  Construction Products - Nail Stakes
   
 
   
 
  Flat Steel Nail Stake  
     
 
Size Description Wgt (lbs) Stakes Qty per
    Piece per Bdle pallet
         
12" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 1.55 10 1500
18" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 2.36 10 1000
24" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 3.16 10 750
30" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 3.97 10 600
36" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 4.77 10 500
42" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 5.58 10 350
48" 3/8" × 1-1/2" Flat Stake "C Type" (High-carbon) 6.38 10 350
         
 
     
  Round Steel Nail Stake (Pencil point)  
     
 
Size Description Wgt (lbs) Stakes Qty per
    Piece per Bdle pallet
         
12" 3/4" Round Stake (High-carbon) 1.30 10 1500
18" 3/4" Round Stake (High-carbon) 1.97 10 1000
24" 3/4" Round Stake (High-carbon) 2.64 10 750
30" 3/4" Round Stake (High-carbon) 3.31 10 600
36" 3/4" Round Stake (High-carbon) 4.00 10 500
42" 3/4" Round Stake (High-carbon) 4.65 10 400
48" 3/4" Round Stake (High-carbon) 5.32 10 350
         
18" 7/8" Round Stake (High-carbon) 2.94 10 1000
24" 7/8" Round Stake (High-carbon) 3.94 10 600
30" 7/8" Round Stake (High-carbon) 4.94 10 600
36" 7/8" Round Stake (High-carbon) 5.95 10 500
42" 7/8" Round Stake (High-carbon) 6.95 10 400
48" 7/8" Round Stake (High-carbon) 7.95 10 350
         
 
     
  Full Round Steel Nail Stake (Pencil point)  
     
 
Size Description Wgt (lbs) Stakes Qty per
    Piece per Bdle pallet
         
12" 3/4" Full Round Stake (High-carbon) 1.50 10 1500
18" 3/4" Full Round Stake (High-carbon) 2.25 10 1000
24" 3/4" Full Round Stake (High-carbon) 3.00 10 750
30" 3/4" Full Round Stake (High-carbon) 3.75 10 600
36" 3/4" Full Round Stake (High-carbon) 4.50 10 500
42" 3/4" Full Round Stake (High-carbon) 5.25 10 400
48" 3/4" Full Round Stake (High-carbon) 6.00 10 350
         
18" 7/8" Full Round Stake (High-carbon) 3.06 10 1000
24" 7/8" Full Round Stake (High-carbon) 4.08 10 600
30" 7/8" Full Round Stake (High-carbon) 5.11 10 600
36" 7/8" Full Round Stake (High-carbon) 6.12 10 500
42" 7/8" Full Round Stake (High-carbon) 7.16 10 400
48" 7/8" Full Round Stake (High-carbon) 8.18 10 350
         
 
     
  Square Steel Nail Stake (Pencil point)  
     
 
Size Description Wgt (lbs) Stakes Qty per
    Piece per Bdle pallet
         
12" 5/8" Square Stake (High-carbon) 1.13 10 1500
18" 5/8" Square Stake (High-carbon) 1.70 10 1000
24" 5/8" Square Stake (High-carbon) 2.27 10 750
30" 5/8" Square Stake (High-carbon) 2.83 10 600
36" 5/8" Square Stake (High-carbon) 3.40 10 500
42" 5/8" Square Stake (High-carbon) 4.63 10 400
48" 5/8" Square Stake (High-carbon) 5.29 10 350
         
 
     
  We also do custom design and development for new products. Click Here to go to Custom Design and Development page.  
     
  Construction Products | Landscape Products | Farm & Ranch | Grounding Products