Icon Exim Logo
 
 
  Icon Exim Logo  
     
    Icon Exim - Steel Division  
     
Icon Exim - Steel Division
   
  Construction Products - Wall and Forming Ties
   
 
   
 
  Snap Tie  
     
  Short End  
     
 
Description Package Weight/LBS
     
6" w/washer 100/box 23
8" w/washer 100/box 24
10" w/washer 100/box 27
12" w/washer 100/box 30
14" w/washer 100/box 32
16" w/washer 100/box 34
18" w/washer 100/box 36
20" w/washer 100/box 38
24" w/washer 100/box 42
     
6" w/cones 100/box 23
8" w/cones 100/box 24
10" w/cones 100/box 27
12" w/cones 100/box 30
18" w/cones 100/box 36
     
 
     
  Long End  
     
 
Description Package Weight/LBS
     
6" w/washer 100/box 32
8" w/washer 100/box 34
10" w/washer 100/box 36
12" w/washer 100/box 38
18" w/washer 100/box 40
     
6" w/cones 100/box 32
8" w/cones 100/box 34
10" w/cones 100/box 36
12" w/cones 100/box 38
14" w/cones 100/box 41
16' w/cones 100/box 42
18" w/cones 100/box 44
20" w/cones 100/box 46
22" w/cones 100/box 48
24" w/cones 100/box 50
     
 
     
  X Flat TIES  
     
 
Size Weight/PC (KG) PCS/Carton Cartons/PLT
       
5" 0.137 100 75
6" 0.142 100 75
8" 0.169 100 60
10" 0.196 100 50
12" 0.23 100 50
14" 0.26 100 50
16" 0.29 100 40
18" 0.32 100 40
       
 
     
Speader Cleats
 
Wall End Thick Weight Packaged
       
5-5/8" 3/4"3/4" 2.8mm 16.1Kg/Ctn 100/Box
6" 3/4" 2.8mm 16.6Kg/Ctn 100/Box
7-5/8" 3/4" 2.8mm 19.3Kg/Ctn 100/Box
8" 3/4" 2.8mm 19.6Kg/Ctn 100/Box
10" 3/4" 2.8mm 21.7Kg/Ctn 100/Box
12" 3/4" 2.8mm 23.9Kg/Ctn 100/Box
5-5/8" 1-1/8" 2.8mm 17.9Kg/Ctn 100/Box
6" 1-1/8" 2.8mm 18.6Kg/Ctn 100/Box
7-5/8" 1-1/8" 2.8mm 21.0Kg/Ctn 100/Box
8" 1-1/8" 2.8mm 21.7Kg/Ctn 100/Box
10" 1-1/8" 2.8mm 23.9Kg/Ctn 100/Box
12" 1-1/8" 2.8mm 26.1Kg/Ctn 100/Box
 
  We also do custom design and development for new products. Click Here to go to Custom Design and Development page.
     
  Construction Products | Landscape Products | Farm & Ranch | Grounding Products